| PANOLAM | |||||
| 2926 | OXFORD WHITE 2 SIDES MDF CORE | 1/4" | 4x8 | ![]() |
|
| 2959 | OXFORD WHITE 2 SIDES INDUSTRIAL PINE PART BD | 1/2" | 4x8 | ||
| 2961 | OXFORD WHITE 1 SIDE/GB | 5/8" | 4x8 | ||
| 2971 | OXFORD WHITE 2 SIDES | 5/8" | 4x8 | ||
| 2984 | OXFORD WHITE 1 SIDE/GB | 3/4" | 4x8 | ||
| 2994 | OXFORD WHITE 2 SIDES | 3/4" | 4x8 | ||
| 2987 | OXFORD WHITE 1 SIDE/GB | 3/4" | 4x10 | ||
| 2989 | OXFORD WHITE 2 SIDES | 3/4" | 4x10 | ||
| 2995 | OXFORD WHITE 2 SIDES | 3/4" | 5x8 | ||
| 2974 | OXFORD WHITE 2 SIDES | 3/4" | 5x10 | ||
| 3110 | OXFORD WHITE 2 SIDES | 1" | 4x8 | ||
| 3112 | OXFORD WHITE 2 SIDES MDF CORE TEXTURED | 1/4" | 4x8 | ||
| 3111 | OXFORD WHITE 2 SIDES IND PINE CORE TEXTURED | 3/4" | 4x8 | ||
| 2992 | OXFORD WHITE 2 SIDESCOM PINE CORE | 3/4" | 4x8 | ||
| 3638 | ABSOLUTE ACAJOU 2 SIDES | 1/4" | 4x8 | ![]() |
|
| 3628 | ABSOLUTE ACAJOU 2 SIDES | 3/4" | 4x8 | ||
| 9565 | AMITOO SAVATRE 2 SIDES | 1/4" | 4x8 | ![]() |
|
| 9415 | AMITOO SAVATRE 2 SIDES | 3/4" | 4x8 | ||
| 2625 | NATURAL ALMOND 2 SIDES | 1/4" | 4x8 | ![]() |
|
| 2874 | NATURAL ALMOND 2 SIDES | 1/2" | 4x8 | ||
| 2884 | NATURAL ALMOND 2 SIDES | 5/8" | 4x8 | ||
| 2889 | NATURAL ALMOND 1 SIDE/GB | 3/4" | 4x8 | ||
| 2894 | NATURAL ALMOND 2 SIDES | 3/4" | 4x8 | ||
| 2898 | NATURAL ALMOND 2 SIDES | 3/4" | 4x10 | ||
| 9555 | APPEARS LIKATRE/LEAVE LIKATRE | 1/4" | 4x8 | ![]() |
![]() |
| 9405 | APPEARS LIKEATRE 2 SIDE | 3/4" | 4x8 | ||
| 3653 | ARBOR MYRTLE 2 SIDES | 1/4" | 4x8 | ![]() |
|
| 3666 | ARBOR MYRTLE 2 SIDES | 3/4" | 4x8 | ||
| 9441 | ELECTO PRINTATRE 2 SIDES | 1/4" | 4x8 | ![]() |
|
| 9440 | ELECTO PRINTATRE 2 SIDES | 3/4" | 4x8 | ||
| 9550 | LOOKS LIKATRE/SEEMS LIKATRE | 1/4" | 4x8 | ![]() |
![]() |
| 9400 | LOOKS LIKATRE 2 SIDES | 3/4" | 4x8 | ||
| 9555 | LEAVE LIKATRE 1 SIDE / APPEARS LIKATRE | 1/4" | 4x8 | ![]() |
|
| 9430 | LEAVE LIKATRE 2 SIDES | 3/4" | 4x8 | ||
| 3605 | MAHOGANY 2 SIDES | 1/4" | 4x8 | ![]() |
|
| 3626 | MAHOGANY 2 SIDES | 3/4" | 4x8 | ||
| 2928 | MOCHA CHERRY 2 SIDES | 1/4" | 4x8 | ![]() |
|
| 3664 | MOCHA CHERRY 2 SIDES | 3/4" | 4x8 | ||
| 3639 | NIGHTFALL 1 SIDE | 1/4" | 4x8 | ![]() |
|
| 3655 | NIGHTFALL (WITCHCRAFT) 2 SIDES | 3/4" | 4x8 | ||
| 3650 | NEW OYSTER GREY 2 SIDES | 1/4" | 4x8 | ![]() |
|
| 3599 | NEW OYSTER GREY 2 SIDES | 3/4" | 4x8 | ||
| 3594 | STORM 2 SIDES | 1/4" | 4x8 | ![]() |
|
| 3695 | STORM 2 SIDES | 5/8" | 4x8 | ||
| 3676 | STORM 2 SIDES | 3/4" | 4x8 | ||
| 3595 | TEA PARTY IN BOSTON 2 SIDES | 1/4" | 4x8 | ![]() |
|
| 3659 | TEA PARTY IN BOSTON 2 SIDES | 3/4" | 4x8 | ||
| 9560 | TRYOO SAVATRE 2 SIDES | 1/4" | 4x8 | ![]() |
|
| 9410 | TRYOO SAVATRE 2 SIDES | 3/4" | 4x8 | ||
| 3639 | THUNDERSTORM 1 SIDE | 1/4" | 4x8 | ![]() |
|
| 3633 | THUNDERSTROM 2 SIDES | 3/4" | 4x8 | ||
| 3611 | WILLOW GREY 2 SIDES | 1/4" | 4x8 | ![]() |
|
| 2900 | WILLOW GREY 2 SIDES | 3/4" | 4x8 | ||
| 3121 | LOOKS LIKATRE 2 SIDES TEXTURED | 1/4" | 4x8 | ![]() |
|
| 3116 | LOOKS LIKATRE 2 SIDES TEXTURED | 3/4" | 4x8 | ||
| 3122 | TRYTOO SAVATRE 2 SIDES TEXTURED | ![]() |
|||
| 3117 | TRYTOO SAVATRE 2 SIDES TEXTURED | 3/4" | 4x8 | ||
| 9431 | LEAVE LIKEATRE SIDES TEXTURED | 1/4" | 4x8 | ![]() |
|
| 9432 | LEAVE LIKEATRE SIDES TEXTURED | 3/4" | 4x8 | ||
| DURA MAR COLORS | |||||
| 9580 | BLACK 2 SIDES | 1/4" | 4x8 | ![]() |
|
| 2986 | BLACK 1 SIDE / WHITE 1 SIDE | 1/4" | 4x10 | ||
| 3608 | BLACK 2 SIDES | 1/2" | 4x8 | ||
| 3612 | BLACK 2 SIDES | 5/8" | 4x8 | ||
| 3379 | BLACK 1 SIDE/GB | 3/4" | 4x8 | ||
| 9581 | BLACK 2 SIDES | 3/4" | 4x8 | ||
| 3380 | BLACK 2 SIDES MDF CORE | 3/4" | 4x8 | ||
| 3648 | BLACK 2 SIDES | 3/4" | 5x8 | ||
| 3378 | BLACK 2 SIDES | 3/4" | 4x10 | ||
| 9582 | BLACK 2 SIDES | 1" | 4x8 | ||
![]() |
|||||
| 9574 | BRAZILIAN WALNUT 2 SIDES | 1/4" | 4x8 | ||
| 9576 | BRAZILIAN WALNUT 2 SIDES | 3/4" | 4x8 | ||
| 2951 | CHOC PEAR 2 SIDES | 1/4" | 4x8 | ![]() |
|
| 2952 | CHOC PEAR 2 SIDES | 3/4" | 4x8 | ||
| 9577 | DRIFTWOOD 2 SIDES | 1/4" | 4x8 | ![]() |
|
| 9578 | DRIFTWOOD 2 SIDES | 3/4" | 4x8 | ||
| 3587 | FOG GREY 2 SIDES | 1/4" | 4x8 | ![]() |
|
| 3460 | FOG GREY 2 SIDES | 1/2" | 4x8 | ||
| 3486 | FOG GREY 2 SIDES | 3/4" | 4x8 | ||
| 3609 | FOLKSTONE GREY 2 SIDES | 1/4" | 4x8 | ![]() |
|
| 9591 | FOLKSTONE GREY 2 SIDES | 3/4" | 4x8 | ||
| 9571 | LIGHT FLANNEL 1 SIDE / MIDNIGHT MIST | 1/4" | 4x8 | ![]() |
![]() |
| 9573 | LIGHT FLANNEL 2 SIDE | 3/4" | 4x8 | ||
| 9571 | MIDNIGHT MIST 1 SIDE / LIGHT FLANNEL | 1/4" | 4x8 | ![]() |
![]() |
| 9572 | MIDNIGHT MIST 2 SIDES | 3/4" | 4x8 | ||
| 3488 | MISTY OAK 2 SIDES TEXTURED | 3/4" | 4x8 | ![]() |
|
| 9579 | |||||
| 9583 | SILVER FROST 2 SIDES | 1/4" | 4x8 | ![]() |
|
| 9583 | SILVER FROST 2 SIDES | 3/4" | 4x8 | ||
| 2930 | GALAXY WHITE 2 SIDE | 1/4" | 4x8 | ![]() |
|
| 2986 | GALAXY WHITE 1 SIDE / BLACK 1 SIDE | 1/4" | 4x10 | ![]() |
![]() |
| 2955 | GALAXY WHITE 2 SIDE | 1/2" | 4x8 | ![]() |
|
| 2977 | GALAXY WHITE 2 SIDE | 5/8" | 4x8 | ||
| 2991 | GALAXY WHITE 2 SIDE | 3/4" | 4x8 | ||
| 2988 | GALAXY WHITE 2 SIDE | 3/4" | 4x10 | ||
| 3108 | GALAXY WHITE 2 SIDE | 1" | 4x8 | ||
| 2956 | GALAXY WHITE 2 SIDES MDF | 1/2" | 4x8 | ||
| 2998 | GALAXY WHITE 2 SIDES MDF | 3/4" | 4x8 | ||
| 3109 | GALAXY WHITE 2 SIDES MDF | 1" | 4x8 | ||
| 9176 | GLACIER WHITE 2 SIDES HIGH GLOSS | 3/4" | 4x8 | ![]() |
|
| TIMBER PRODUCTS COLORS | |||||
| 3572 | ANTIQUE WHITE 2 SIDES | 1/4" | 4x8 | ![]() |
|
| 3576 | ANTIQUE WHITE 2 SIDES | 3/4" | 4x8 | ||
| 3523 | MOUNTAINSIDE MAPLE 2 SIDES | 1/4" | 4x8 | ![]() |
|
| 3535 | MOUNTAINSIDE MAPLE 2 SIDES | 1/2" | 4x8 | ||
| 3547 | MOUNTAINSIDE MAPLE 2 SIDES | 5/8" | 4x8 | ||
| 3548 | MOUNTAINSIDE MAPLE 1 SIDE / GB | 3/4" | 4x8 | ||
| 3550 | MOUNTAINSIDE MAPLE 2 SIDES | 3/4" | 4x8 | ||
| 3552 | MOUNTAINSIDE MAPLE 2 SIDES | 3/4" | 4x10 | ||
| 3551 | MOUNTAINSIDE MAPLE 2 SIDES | 1" | 4x8 | ||
| 3000 | CARNATION WHITE 2 SIDES COMMERCIAL FIR CORE |
1/2" | 4x8 | ![]() |
|
| 2996 | CARNATION WHITE 2 SIDES CLASSIC CORE | 3/4" | 4x8 | ||
| 2975 | GLACIER WHITE 2 SIDES |
5/8" | 4x8 | ![]() |
|